S.N. |
Name of Office |
Start date of sale of bid document |
Last date of sale of bid documents |
Details |
01 | Executive Engineer, Kanwarsain Lift Division (IGNP) Lunkaransar Bikaner | 29.04.2022 | 10.05.2022 | NIT 02 of 2022-23 |
02 | Executive Engineer, Kanwarsain Lift Division (IGNP) Lunkaransar Bikaner | 02.05.2022 | 09.05.2022 | NIT 03 of 2022-23 |
03 | Chief Engineer, SWRPD, DSO & Nodal Officer DRIP | Request for Quotation | ||
04 | Executive Engineer, Water Resources Division , Bundi | 06.05.2022 | 15.05.2022 | NIT 03 of 2022-23 |
05 | Executive Engineer, Water Resources Division Jhalawar | 06.05.2022 | 26.05.2022 | NIT 02 of 2022-23 |
06 | Executive Engineer, Water Resurces, Construction Division III, Bisalpur Project Deoli(Tonk) | 04.05.2022 | 17.05.2022 | NIT 01 of 2022-23 |
07 | Executive Engineer, Water Resurces, Construction Division III, Bisalpur Project Deoli(Tonk) | Corrigendum 01 in NIT 01 of 2022-23 | ||
08 | Superintending Engineer, Water Resources Circle Kota | 11.05.2022 | 30.05.2022 | NIT 03 of 2022-23 |
09 | Executive Engineer, Water Resources Division III, Baran | 16.05.2022 | 25.05.2022 | NIT 02 of 2022-23 |
10 | Additional Chief Engineer,Water Resources Zone Udaipur | 16.05.2022 | 28.05.2022 | NIT 01 of 2022-23 |
11 | Executive Engineer, Rajgarh Medium Irrigation Division, Bhawani Mandi | 13.05.2022 | 25.05.2022 | NIT 01 of 2022-23 |
12 | Superintending Engineer, Water Resources Circle Kota | 27.04.2022 | 16.05.2022 | NIT 02 of 2022-23 |
13 | Superintending Engineer, Water Resources Circle Kota | 11.05.2022 | 30.05.2022 | NIT 03 of 2022-23 |
14 | Executive Engineer Water Resources Division Rajsamand | 18.05.2022 | 28.05.2022 | NIT 01 of 2022-23 |
15 | Executive Engineer Water Resources Division Bundi | 18.05.2022 | 24.05.2022 | NIT 04 of 2022-23 |
16 | Executive Engineer, Central Workshop Div. IGNP Bikaner | 20.05.2022 | 30.05.2022 | NIT 01 of 2022-23 |
17 | Executive Engineer, Dam Div I , Mahi Project Banswara | 19.05.2022 | 25.05.2022 | NIT 02 of 2022-23 |
18 | Executive Engineer Water Resources Division, Rajasmand | 20.05.2022 | 26.05.2022 | NIT 02 of 2022-23 |
19 | Executive Engineer, Dam Div I,Mahi Project Banswara | 18.05.2022 | Auction Notice 01 of 2022-23 | |
20 | Executive Engineer ,Water Resources Kalisindh Project Division, Jhalawar | 23.05.2022 | 22.06.2022 | NIT 01 of 2022-23 |
21 | Executive Engineer ,WR Division II Sagwara | 23.05.2022 | 31.05.2022 | NIT 01 of 2022-23 |
22 | Executive Engineer ,Water Resources Kalisindh project Division , Jhalawar | 25.05.2022 | 13.06.2022 | NIT 02 of 2022-23 |
23 | Executive Engineer ,Dam Div I, Mahi Project ,Banswara | 27.05.2022 | 02.06.2022 | NIT 03 of 2022-23 |
24 | Office of Chief Engineer,QC,Vig. and EAP Water Resources ,Rajasthan | 27.05.2022 | 10.06.2022 | EOI 01 of 2022-23 |
25 | Office of Chief Engineer,QC,Vig.and EAP Water Resources ,Rajasthan | 27.05.2022 | 10.06.2022 | EOI 02 of 2022-23 |
26 | Executive Engineer ,Water Resources Division ,Bundi | 28.05.2022 | 06.06.2022 | NIT 05 of 2022-23 |
27 | Office of Chief Engineer,QC,Vig.and EAP Water Resources ,Rajasthan | 27.05.2022 | 10.06.2022 | EOI 03 of 2022-23 |
28 | Executive Engineer ,Water Resources,Construction Division III,Bisalpur Project,Deoli(Tonk) | 27.05.2022 | 03.06.2022 | NIT 02 of 2022-23 |
29 | Executive Engineer ,Water Resources Division,Rajsamand | 30.05.2022 | 06.06.2022 | NIT 03 of 2022-23 |
30 | Executive Engineer, Water Resources Division Jhalawar | 30.05.2022 | 10.06.2022 | NIT 03 of 2022-23 |
31 | Executive Engineer ,Water Resources Division I,Baran | 03.06.2022 | 12.06.2022 | NIT 04 of 2022-23 |
32 | Executive Engineer,Water Resources Division,Rajsamand | 01.06.2022 | 11.06.2022 | NIT 04 of 2022-23 |
33 |
Executive Engineer, Construction Division-III , Bilsalpur Project,Deoli(Tonk)
|
01.06.2022 | 13.06.2022 | NIQ of 2022-23 |
34 | Executive Engineer,Water Resources Construction Division III,Bisalpur Project,Deoli(Tonk) | 07.06.2022 | 13.06.2022 | NIT 03 of 2022-23 |
35 | Executive Engineer,Water Resources Som Kamla Amba Canal Division ,Aspur | 03.06.2022 | 09.06.2022 | NIT 01 of2022-23 |
36 | Executive Engineer,Dam Division I, Mahi Project ,Banswara | 08.06.2022 | 20.06.2022 | NIB 05 of 2022-23 |
37 | Executive Engineer ,Dam Division I, Mahi Project,Banswara | 13.06.2022 | 19.06.2022 | NIT 04 of 2022-23 |
38 | Executive Engineer ,Dam Division I,Mahi Project , Banswara | 03.06.2022 | Corrigendum in NIT 03 of 2022-23 | |
39 | Executive Engineer ,Dam Division I,Mahi Project , Banswara | 01.06.2022 | Clarification Auction Notice 01 of 2022-23 | |
40 | Executive Engineer , Dam Division I , Mahi Project , Banswara | 20.06.2022 | Corrigendum in NIT 04 of 2022-23 | |
41 | Office of Chief Engineer ,QC,Vig. and EAP Water Resources , Rajasthan | 27.06.2022 | 28.06.2022 | NIQ of 2022-23 |
42 | Office of Chief Engineer, QC,Vig.and EAP Water Resources ,Rajasthan | 29.06.2022 | 29.06.2022 | NIQ of 2022-23 |
43 | Superintending Engineer ,Water Resources Circle ,Kota | 16.06.2022 | 05.07.2022 | NIT 04 of 2022-23 |
44 | Executive Engineer ,Water Resources Division III,Baran | 21.06.2022 | 27.06.2022 | NIT 04 of 2022-23 |
45 | Executive Engineer, Bhikha Bhai Sagwara Canal Div., Mahi Project Sagwara, Dungarpur | 27.06.2022 | NIT 01 of 2022-23 | |
46 | Executive Engineer, Dam Division-I Mahi Project , Banswara | 20.06.2022 | 29.06.2022 | NIQ of 2022-23 |
47 | Executive Engineer, Dam Division-I,Mahi Project ,Banswara | 22.06.2022 | 28.06.2022 | NIT 06 of 2022-23 |
48 | Executive Engineer,Water Resources,Canal Division I,Bisalpur Project,Tonk | 28.06.2022 | 29.06.2022 | NIT 02 of 2022-23 |
49 | Office of Chief Engineer,QC,Vig.and EAP Water Resources,Rajasthan | 04.07.2022 | 04.07.2022 | NIQ of 2022-23 |
50 | Executive Engineer,Water Resources Division,Rajsamand | 24.06.2022 | 30.06.2022 | NIT 05 of 2022-23 |
51 | Executive Engineer, Water Resources Kalisindh Project Division, Jhalawar | 29.06.2022 | 06.07.2022 | NIT 04 of 2022-23 |
52 | Executive Engineer,Water Resources Construction Division III,Bisalpur Project,Deoli (Tonk) | 27.06.2022 | 04.07.2022 | NIT 04 of 2022-23 |
53 | Executive Engineer,Water Resources ,Canal Division I,Bisalpur Project ,Tonk | 07.07.2022 | 08.07.2022 | NIT 03 of 2022-23 |
54 | Executive Engineer,Rajgarh Medium Irrigation Division, Bhawanimandi | 27.06.2022 | 06.07.2022 | NIT 02 of 2022-23 |
55 | Executuve Engineer,Water Resources Division, Dausa | 04.07.2022 | 15.07.2022 | NIT 04 of 2022-23 |
56 | Executive Engineer,Water Resources Division,Deeg | 07.07.2022 | 20.07.2022 | NIT 05 of 2022-23 |
57 | Superintending Engineer,(M.I.S),SPMU-NHP,Water Resources,Sinchai Bhawan,JLN MARG,MALVIYA NAGAR ,JAIPUR | 01.07.2022 | 21.07.2022 | NIT 01 of 2022-23 |
58 | Superintending Engineer,(M.I.S),SPMU-NHP,Water Resources,Sinchai Bhawan,JLN MARG,MALVIYA NAGAR ,JAIPUR | 01.07.2022 | 21.07.2022 | NIT 02 of 2022-23 |
59 | Executive Engineer,Water Resources Kalisindh Project Division, Jhalawar | 01.07.2022 | 14.07.2022 | NIT 05 of 2022-23 |
60 | Office of Chief Engineer,QC,Vig.and EAP Water Resources,Rajasthan | 11.07.2022 | 11.07.2022 | RFQ 04 of 2022-23 |
61 | Office of Chief Engineer,QC,Vig.and EAP Water Resources,Rajasthan | 11.07.2022 | 11.07.2022 | RFQ 05 of 2022-23 |
62 | Executive Engineer,Dam Division I Mahi Project,Banswara | 04.07.2022 | 14.07.2022 | NIT 07 of 2022-23 |
63 | Executive Engineer Water Resources Division, Jhalawar | 04.07.2022 | 11.07.2022 | NIT 04 of 2022-23 |
64 | Executive Engineer,Dam Division I,Mahi Project, Banswara | 06.07.2022 | 12.07.2022 | NIT 08 of 2022-23 |
65 | Executive Engineer,Dam Division I,Mahi Project, Banswara | 04.07.2022 | 14.07.2022 | NIT 07 of 2022-23 |
66 | Superintending Engineer,Water Resources Project Circle,Jhalawar | 08.07.2022 | 28.07.2022 | NIT 02 of 2022-23 |
67 | Executive Engineer,Construction Division III ,Bisalpur Project, Deoli (Tonk) | 07.07.2022 | 13.07.2022 | NIT 05 of 2022-23 |
68 | Executive Engineer,Water Resources,Canal Division I, Bisalpur Project,Tonk | 07.07.2022 | 14.07.2022 | Corrigendum in NIT 03 of 2022-23 |
69 | Executive Engineer,Bhakhra Sidhmukh Regulation,Hanumangarh | 05.07.2022 | 11.07.2022 | NIT 01 of 2022-23 |
70 | Executive Engineer,Water Resources Division, Karauli | 08.07.2022 | 17.07.2022 | NIT 02 of 2022-23 |
71 | Executive Engineer, Water Resources Division I, Baran | 22.07.2022 | 28.07.2022 | NIT 08 of 2022-23 |
72 | Executive Engineer,Water Resources Division,Bundi | 21.07.2022 | 28.07.2022 | NIT 06 of 2022-23 |
73 | Executive Engineer,Water Resources Division , Dausa | 28.07.2022 | 12.08.2022 | NIT 05 of 2022-23 |
74 | Executive Engineer, Regulation Division I ,Hanumangarh | 15.07.2022 | 21.07.2022 | NIT 01 of 2022-23 |
75 | Executive Engineer, Water Resources Division I , Sagwara | 26.07.2022 | 04.08.2022 | NIT 02 of 2022-23 |
76 | Executive Engineer ,Water Resources Project Mechanical Division Kalisindh , Jhalawar | 22.07.2022 | 02.08.2022 | NIT 01 of 2022-23 |
77 | Executive Engineer,Peepalkhoot High Level Canal Project Division I ,Banswara | 28.07.2022 | 22.08.2022 | NIT 04 of 2022-23 |
78 | Superintending Engineer RPS & JS Dam Circle ,Kota | 29.07.2022 | 22.08.2022 | NIT 01 of 2022-23 |
79 | superintending Engineer,Water Resources & Canal Construction Circle ,Banswara | 28.07.2022 | 22.08.2022 | NIT 02 of 2022-23 |
80 | Executive Engineer ,Water Resources Division , Udaipur | 22.07.2022 | 10.08.2022 | NIT 02 of 2022-23 |
81 | Executive Engineer ,Water Resources Division II,Hanumangarh | 27.07.2022 | 02.08.2022 | NIT 01 of 2022-23 |
82 | Executive Engineer ,Water Resources Division II,Hanumangarh | 28.07.2022 | 03.08.2022 | NIT 02 of 2022-23 |
83 | Executive Engineer,Water Resources Division II Chhabra ,Baran | 29.07.2022 | 22.08.2022 | NIT 01 of 2022-23 |
84 | Executive Engineer,Water Resources ,Division Pali | 01.08.2022 | 16.08.2022 | NIT 03 of 2022-23 |
85 | Office of Chief Engineer,QC,VIG.and EAP,Water Resources,Sinchai Bhawan,JLN Marg,Rajasthan,Jaipur | 12.08.2022 | RFQ 06 of 2022-23 | |
86 | Superintending Engineer,Water Resources Circle ,Udaipur | 05.08.2022 | 25.08.2022 | NIT 02 of 2022-23 |
87 | Superintending Engineer ,Water Resources and Canal Construction Circle , Banswara | 05.08.2022 | 24.08.2022 | NIT 03 of 2022-23 |
88 | Executive Engineer Dam Division I ,Mahi Project , Banswara | 10.08.2022 | 12.09.2022 | NIT 02 of 2022-23 |
89 | Executive Engineer , Central Workshop Division ,IGNP Bikaner | 12.08.2022 | 22.08.2022 | NIT 02 of 2022-23 |
90 | Executive Engineer ,Rajgarh Medium Irrigation Division, Bhawanimandi | 16.08.2022 | 05.09.2022 | NIT 03 of 2022-23 |
91 | Executive Engineer, Water Resources, Kalisindh Project Division, Jhalawar | 12.08.2022 | 23.08.2022 | NIT 07 of 2022-23 |
92 | Additional Chief Engineer, Water Resources Zone, Udaipur | 10.08.2022 | 12.09.2022 | NIT 03 of 2022-23 |
93 | Additional Chief Engineer, Water Resources Zone, Udaipur | 10.08.2022 | 01.09.2022 | NIT 04 of 2022-23 |
94 | Additional Chief Engineer, Water Resources Zone, Udaipur | 16.08.2022 | 06.09.2022 | NIT 07 of 2022-23 |
95 | Additional Chief Engineer, Water Resources Zone , Udaipur | 10.08.2022 | 01.09.2022 | NIT 06 of 2022-23 |
96 | Additional Chief Engineer ,Water Resources Zone, Udaipur | 10.08.2022 | 12.09.2022 | NIT 05 of 2022-23 |
97 | Superintending Engineer, Construction Circle Mahi Project ,Banswara | 03.08.2022 | 22.08.2022 | NIT 01 of 2022-23 |
98 | Superintending Engineer,Water Resources Project Circle ,Jhalawar | 12.08.2022 | 01.09.2022 | NIT 03 of 2022-23 |
99 | Executive Engineer ,Kalisindh Project Mechanical Division ,Jhalawar | 12.08.2022 | 24.08.2022 | NIT 02 of 2022-23 |
100 | Executive Engineer, Water Resources Kalisindh Project Division, Jhalawar | 12.08.2022 | 23.08.2022 | NIT 07 of 2022-23 |
101 | Additional Chief Engineer,Water Resources Zone ,Udaipur | 25.08.2022 | 14.09.2022 | NIT 09 of2022-23 |
102 | Superintending Engineer RPS & JS Dam Circle , Kota | 29.07.2022 | 06.09.2022 | Corrigendum in NIT 01 of 2022-23 |
103 | Additional Chief Engineer,Water Resources Zone ,Udaipur | 25.08.2022 | 14.09.2022 | NIT10 of 2022-23 |
104 | Executive Engineer, Water Resources Division II, Hanumangarh | 19.08.2022 | 30.08.2022 | NIT 03 of 2022-23 |
105 | Execuitve Engineer,Disty Division . LMC, Mahi Project Garhi ,Banswara | 29.08.2022 | 30.08.2022 | Corrigendum in NIT 01 of 2022-23 |
106 | Executive Engineer, Water Resources Division, Dausa | 25.08.2022 | 15.09.2022 | NIT 06 of 2022-23 |
107 | Executive Engineer ,Water Resources Project Division,Bundi | 18.08.2022 | 19.09.2022 | Corrigendum in NIT 04 of 2022-23 |
108 | Superintending Engineer ,Water Resources Circle ,Jhalawar | 29.08.2022 | 19.09.2022 | NIT 01 of 2022-23 |
109 | Executive Engineer, Water Resources Division, Kota | 22.08.2022 | 12.09.2022 | NIT 08 of 2022-23 |
110 | Executive Engineer, Water Resources Division Kota | Corrigendum NIT 08 of 2022-23 | ||
111 | Superintending Engineer ,Water Resources & Canal construction Circle,Banswara | 01.09.2022 | 20.09.2022 | NIT 04 of 2022-23 |
112 | Superintending Engineer RPS & JS Dam ,Circle Kota | 29.07.2022 | 20.09.2022 | Corrigendum 02 in NIT 01 of 2022-23 |
113 | Executive Engineer ,Dam Division I, Mahi Project ,Banswara | 26.08.2022 | 06.09.2022 | NIT 09 of 2022-23 |
114 | Executive Engineer , Water Resources Division , Dholpur | 30.08.2022 | 28.09.2022 | NIT 04 of 2022-23 |
115 | Additional Chief Engineer , Water Resources Zone, Udaipur | 13.09.2022 | 14.09.2022 | Corrigendum 01 in NIT 06 of 2022-23 |
116 | Additional Chief Engineer ,Water Resources Zone ,Udaipur | 08.09.2022 | 09.09.2022 | Corrigendum in NIT 07 of 2022-23 |
117 | Executive Engineer, Water Resources Division III, Braran | 06.09.2022 | 15.09.2022 | NIT 05 of 2022-23 |
118 | Additional Chief Engineer, Water Resources Zone, Jaipur | 02.09.2022 | 22.09.2022 | NIT 01 of 2022-23 |
119 | Superintending Engineer, Water Resources Circle, Jaipur | 26.08.2022 | 15.09.2022 | NIT 01 of 2022-23 |
120 | Superintending Engineer, Water Resources Circle Jaipur | 26.08.2022 | 15.09.2022 | NIT 02 of 2022-23 |
121 | Executive Engineer, Suratgarh Branch WR Division IInd , Division Sri Vijay Nagar | 02.09.2022 | 12.09.2022 | NIT 01 of 2021-22 |
122 | Executive Engineer, Water Resources Division III, Baran | Corrigendum in NIT 05 of 2022-23 | ||
123 | Superintending Engineer, Water Resources Circle, Kota | 02.09.2022 | 27.09.2022 | NIT 05 of 2022-23 |
124 | Superintending Engineer RPS & JS Dam, Circle Kota | 06.09.2022 | 28.09.2022 | NIT 02 of 2022-23 |
125 | Additional Cheif Engineer ,Water Resources Zone, Udaipur | 08.09.2022 | 28.09.2022 | NIT 13 of 2022-23 |
126 | Executive Engineer ,14 Division ,Burji IGNP ,Bajju | 03.09.2022 | 09.09.2022 | NIT 04 of 2022-23 |
127 | Executive Engineer ,14 Division ,Burji IGNP , Bajju | 03.09.2022 | 13.09.2022 | NIT 06 of 2022-23 |
128 | Executive Engineer ,Central Workshop Division IGNP ,Bikaner | 02.09.2022 | 13.09.2022 | NIT 04 of 2022-23 |
129 | Executive Engineer,Central Workshop Division IGNP ,Bikaner | 13.09.2022 | 16.09.2022 | Corrigendum in NIT 04 of 2022-23 |
130 | Executive Engineer ,Water Resources Division I , Baran | 09.09.2022 | 19.09.2022 | NIT 09 of 2022-23 |
131 | Superintending Engineer ,RPS & JS Dam Circle,Kota | 12.09.2022 | 10.10.2022 | NIT 03 of 2022-23 |
132 | Office of Chief Engineer ,QC,VIG. and EAP Water Resources Department , Rajasthan | 19.09.2022 | 19.09.2022 | RFQ 07 of 2022-23 |
133 | Superintending Engineer , Water Resources Circle ,Dholpur | 09.09.2022 | 06.10.2022 | NIT 01 of 2022-23 |
134 | Executive Engineer ,Water Resources Division I ,Baran | 09.09.2022 | 29.09.2022 | NIT 10 of 2022-23 |
135 | Additional Chief Engineer ,Water Resources Zone, Udaipur | 15.09.2022 | 16.09.2022 | Corrigendum 02 in NIT 07 of 2022-23 |
136 | Additional Chief Engineer ,Water Resources Zone , Jaipur | 09.09.2022 | 06.10.2022 | NIT 02 of 2022-23 |
137 | Additional Chief Engineer ,Water Resources Zone , Jaipur | 09.09.2022 | 06.10.2022 | NIT 03 of 2022-23 |
138 | Executive Engineer,Water Resources Division I, Baran | 12.09.2022 | 22.09.2022 | NIT 11 of 2022-23 |
139 | Additional Chief Engineer, Water Resources Zone, Jaipur | 09.09.2022 | 06.10.2022 | NIT 02 of 2022-23 |
140 | Additional Chief Engineer, Water Resources Zone Jaipur | 09.09.2022 | 06.10.2022 | NIT 03 of 2022-23 |
141 | Additional Chief Enggineer, Water Resources Zone Jaipur, | 13.09.2022 | 10.10.2022 | NIT 04 of 2022-23 |
142 | Executive Engineer, Water Resources Division II, Hanumangarh | 14.09.2022 | 20.09.2022 | NIT 04 of 2022-23 |
143 | Additional Chief Engineer ,Water Resources Zone ,Udaipur | 22.09.2022 | 23.09.2022 | Corrigendum 03 in NIT 07 of 2022-23 |
144 | Executive Engineer ,Water Resources Division I, Hanumangarh | 02.09.2022 | 27.09.2022 | NIB 05 of 2022-23 |
145 | Executive Engineer , Water Resources ,Canal Division I,Bisalpur Project Tonk | 27.09.2022 | 28.09.2022 | NIT 05 of 2022-23 |
146 | Executive Engineer ,Suratgarh Branch Water Resources ,Division I ,Suratgarh | 09.09.2022 | 15.09.2022 | NIB 01 of 2022-23 |
147 | Executive Engineer , Construction Division III , Bisalpur Project , Deoli | 19.09.2022 | 26.09.2022 | Corrigendum 01 in NIT 06 of 2022-23 |
148 | Superintending Engineer ,Water Resources Circle ,Jodhpur | 27.09.2022 | 17.10.2022 | NIT 01 of 2022-23 |
149 | Executive Engineer ,Water Resources Canal Division I ,Bisalpur Project ,Tonk | 21.09.2022 | 27.09.2022 | Corrigendum in NIT 05 of 2022-23 |
150 | Chief Engineer ,IGNP ,Bikaner | 21.09.2022 | 26.10.2022 | NIT 02 of 2022-23 |
151 | Chief Engineer ,IGNP ,Bikaner | 21.09.2022 | 13.10.2022 | NIT 02 of 2022-23 |
152 | Executive Engineer ,Construction Division III ,Bisalpur Project ,Deoli | 20.09.2022 | 29.09.2022 | NIT 07 of 2022-23 |
153 | Executive Engineer , Water Resources Division, Dholpur | 26.09.2022 | 07.10.2022 | NIT 05 of 2022-23 |
154 | Superintending Engineer ,Narmada Canal Project , Circle I ,Sanchore | 24.09.2022 | 13.10.2022 | NIT 01 of 2022-23 |
155 | Additional Chief Engineer ,Water Resources Zone ,Jaipur | 21.09.2022 | 17.10.2022 | NIT 05 of 2022-23 |
156 | Executive Engineer ,Construction Division III,Bisalpur Project ,Deoli | 27.09.2022 | 04.10.2022 | NIT 08 of 2022-23 |
157 | Executive Engineer ,Water Resources Division II ,Hanumangarh | 24.09.2022 | 24.09.2022 | Auction Notice 02 of 2022-23 |
158 | Superintending Engineer ,RPS & JS Dam Circle ,Kota | 29.07.2022 | 20.09.2022 | Corrigendum 02 in NIT 01 of 2022-23 |
159 | Additional Chief Engineer ,Water Resources Zone ,Udaipur | 10.10.2022 | Corrigendum 01 in NIT 13 OF 2022-23 | |
160 | Additional Chief Engineer ,Water Resources Zone ,Udaipur | 30.092022 | 04.11.2022 | NIB 15 of 2022-23 |
161 | Executive Engineer ,Construction Division III ,Bisalpur Project ,Deoli | 29.09.2022 | 06.10.2022 | NIT 09 of 2022-23 |
162 | Executive Engineer ,Water Resources Division ,Bundi | 30.09.2022 | 12.10.2022 | NIT 07 of 2022-23 |
163 | Executive Engineer, Water Resources Circle, Kota | 06.10.2022 | 17.10.2022 | NIT 07 of 2022-23 |
164 | Executive Engineer, Water Resources Circle, Kota | 06.10.2022 | 16.10.2022 | NIT 11 of 2022-23 |
165 | Executive Engineer ,Construction Division III,Bisalpur Project ,Deoli | 30.09.2022 | 07.10.2022 | NIT 10 of 2022-23 |
166 | Additional Chief Engineer ,Water Resources Zone ,Jaipur | 13.10.2022 | 13.10.2022 | Corrigendum 01 in NIT 03 of 2022-23 |
167 | Executive Engineer ,Construction Division III,Bisalpur project ,Deoli | 04.10.2022 | 10.10.2022 | NIT 11 of 2022-23 |
168 | Executive Engineer ,Water Resources Division ,Bundi | 06.10.2022 | 17.10.2022 | NIT 08 of 222-23 |
169 | Executive Engineer ,Water Resources Kalisindh Project Division ,Jhalawar | 08.10.2022 | 18.10.2022 | NIT 08 of 2022-23 |
170 | Chief Engineer ,Water Resources Zone ,Kota | 10.10.2022 | 01.11.2022 | NIT 02 of 2022-23 |
171 | Superintending Engineer ,Water Resources Circle ,Kota | 11.10.2022 | 20.10.2022 | NIT 08 of 2022-23 |
172 | Superintending Engineer ,Water Resources Division, Kota | 11.10.2022 | 20.10.2022 | NIT 12 of 2022-23 |
173 | Executive Engineer, Field Mech. Division II IGNP ,Bikaner | 10.10.2022 | 20.10.2022 | NIB 01 of 2022-23 |
174 | Executive Engineer, Water Resources Division III, Baran | 13.10.2022 | 19.10.2022 | NIT 07 of 2022-23 |
175 | Executive Engineer, Water Resources Division, Jhalawar | 12.10.2022 | 19.10.2022 | NIT 05 of 2022-23 |
176 | Superintending Engineer ,Water Resources Circle,Jodhpur | 10.10.2022 | Corrigendum 01 in NIT 01 of 2022-23 | |
177 | Executive Engineer ,Water Resources Canal Division I,Bisalpur Project ,Tonk | 28.10.2022 | 28.10.2022 | NIT 06 of 2022-23 |
178 | Chief Office ,Water Resources Zone ,Kota | 14.10.2022 | 03.11.2022 | NIT 03 of 2022-23 |
179 | Executive Engineer ,Water Resources Division ,Kota | 21.10.2022 | 01.11.2022 | NIT 14 of 2022-23 |
180 | Executive Engineer, Construction Division III, Bisalpur Project ,Deoli | 21.10.2022 | 27.10.2022 | NIT 12 of 2022-23 |
181 | Superintending Engineer , Narmada Canal Project ,Circle I Sanchore | 25.10.2022 | 08.11.2022 | NIT 01 of 2022-23 |
182 | Executive Engineer, Water Resources, Construction Division III, Bisalpur Project, Deoli | 28.10.2022 | 03.11.2022 | NIT 13 of 2022-23 |
183 | Superintending Engineer, Water Resources Circle , Kota | 01.11.2022 | 13.11.2022 | NIT 09 of 2022-23 |
184 | Executive Engineer, Rajgarh Medium Irrigation Division, Bhawanimandi | 03.11.2022 | 09.11.2022 | NIT 04 of 2022-23 |
185 | Chief Engineer Office, Water Resources Zone, Kota | 02.11.2022 | 21.11.2022 | NIT 05 of 2022-23 |
186 | Executive Engineer, Construction Division III, Bisalpur Project,Deoli | 04.11.2022 | 09.11.2022 | NIT 14 of 2022-23 |
187 | Executive Engineer, Dam Division I, Mahi Project, Banswara | 03.11.2022 | 09.11.2022 | NIT 10 of 2022-23 |
188 | Office of Additional Chief Engineer, Water Resources Zone , Udaipur | 04.11.2022 | 14.11.2022 | Corrigendum 01 in NIT 15 of 2022-23 |
189 | Executive Engineer, Construction Division III, Bisalpur Project, Deoli Tonk | 07.11.2022 | 14.11.2022 | NIT 15 of 2022-23 |
190 | Executive Engineer, Construction Division III, Bisalpur Project, Deoli Tonk | 07.11.2022 | 14.11.2022 | NIT 16 of 2022-23 |
191 | Executive Engineer, Water Resources Canal Division I, Bisalpur Project, Tonk | 07.11.2022 | 10.11.2022 | NIT 07 of 2022-23 |
192 | Executive Engineer, Construction Division III, Bisalpur Project, Deoli | 07.11.2022 | 10.11.2022 | NIT 17 of 2022-23 |
193 | Superintending Engineer, RPS & JS Dam Circle , Kota | 09.11.2022 | 30.11.2022 | NIT 04 of 2022-23 |
194 | Executive Engineer, Construction Division III, Bisalpur Project, Deoli | 08.11.2022 | 11.11.2022 | NIT 18 of 2022-23 |
195 | Executive Engineer, Water Resources, Canal Division I, Bisalpur Project, Tonk | 07.11.2022 | 10.11.2022 | NIT 09 of 2022-23 |
196 | Executive Engineer, Water Resources , Canai Division I, Bisalpur Project, Tonk | 07.11.2022 | 10.11.2022 | NIT 08 of 2022-23 |
197 | Office of Chief Engineer,QC ,Vig. & EAP Water Resources , Rajasthan | 09.11.2022 | 23.11.2022 | EOI 04 of 2022-23 |
198 | Executive Engineer, Rajgarh Medium Irrigation Division ,Bhawanimandi | 03.11.2022 | 11.11.2022 | Corrigendum 01 in NIT 04 of 2022-23 |
199 | Executive Engineer, Water Resources Division ,Jhalawar | 07.11.2022 | 14.11.2022 | NIT 06 of 2022-23 |
200 | Office of Chief Engineer, Water Resources Zone , Kota | 11.11.2022 | 12.12.2022 | NIT 06 of 2022-23 |
201 | Superintending Engineer, Water Resources ,Project Circle , Jhalawar | 10.11.2022 | 21.11.2022 | NIT 04 of 2022-23 |
202 | Executive Engineer, Water Resources Division , Dausa | 14.11.2022 | 28.11.2022 | NIT 07 of 2022-23 |
203 | Executive Engineer, 14th Division , IGNP Bikampur, Bikaner | 11.11.2022 | 21.11.2022 | NIT 07 of 2022-23 |
204 | Executive Engineer, 14th Division , IGNP Bikampur, Bikaner | 15.11.2022 | 25.11.2022 | NIT 08 of 2022-23 |
205 | Executive Engineer , Water Resources Division ,Kota | 17.11.2022 | 28.11.2022 | NIT 15 of 2022-23 |
206 | Additional Chief Engineer, Water Resources Zone , Udaipur | 21.11.2022 | 22.11.2022 | Corrigendum 02 in NIT 15 of 2022-23 |
207 | Executive Engineer, Water Resources, Canal Division I , Bisalpur Project , Tonk | 14.11.2022 | 18.11.2022 | NIT 10 of 2022-23 |
208 | Executive Engineer, Water Resources Division III, Baran | 18.11.2022 | 28.11.2022 | NIT 08 of 2022-23 |
209 | Executive Engineer , Dam Division I , Mahi Project , Banswara | 17.11.2022 | 28.11.2022 | NIT 11 of 2022-23 |
210 | Superintending Engineer , Water Resources Construction Circle , Dungarpur | 23.11.2022 | 15.12.2022 | NIT 07 of 2022-23 |
211 | Additional Chief Engineer,Water Resources Zone, Jaipur | 15.11.2022 | 07.12.2022 | NIT 08 of 2022-23 |
